Class - 11th
| Lesson | Chapter | YouTube Classes Link |
|---|---|---|
| CONCEPT OF ECONOMICS AND SIGNIFICANCE OF STATISTICS IN ECONOMICS | Ch-1 | |
| COLLECTION OF DATA | Ch-2 | |
| CENSUS AND SAMPLE METHODS OF COLLECTION OF DATA | Ch-3 | |
| ORGANISATION OF DATA | Ch-4 | |
| PRESENTATION OF DATA — TEXTUAL AND TABULAR PRESENTATION | Ch-5 | |
| DIAGRAMMATIC PRESENTATION OF DATA — BAR DIAGRAMS AND PIE DIAGRAMS | Ch-6 | |
| FREQUENCY DIAGRAMS — HISTOGRAM, POLYGON AND OGIVE | Ch-7 | |
| ARITHMETIC LINE-GRAPHS OR TIME SERIES GRAPHS | Ch-8 | |
| MEASURES OF CENTRAL TENDENCY — ARITHMETIC MEAN | Ch-9 | |
| MEASURES OF CENTRAL TENDENCY — MEDIAN AND MODE | Ch-10 | |
| CORRELATION | Ch-11 | |
| INDEX NUMBERS | Ch-12 |
Sign up for Vidya Academy’s newsletter and boost your learning journey with regular tips and updates.
© Vidya Academy. All Rights Reserved. Designed & Built by Kusum